PRICE OVERVIEW
SERVICED APARTMENTS & PRICES
Top facilities - top location - online booking at the best price. Check availability now and book now at the best price!
Apartment 1
Summer prices
Period | 1 person | 2 people |
---|---|---|
07.07.2022 - 21.08.2022 | € 120,- | € 180,- |
21.08.2022 - 01.12.2022 | € 90,- | € 150,- |
01.05.2023 - 13.07.2023 | € 100,- | € 160,- |
13.07.2023 - 27.08.2023 | € 130,- | € 190,- |
27.08.2023 - 30.11.2023 | € 100,- | € 160,- |
Winter prices
Period | 1 person | 2 people |
---|---|---|
01.12.2022 - 17.12.2022 | € 200,- | € 200,- |
17.12.2022 - 08.01.2023 | € 320,- | € 320,- |
08.01.2023 - 15.01.2023 | € 220,- | € 220,- |
15.01.2023 - 22.01.2023 | € 340,- | € 340,- |
22.01.2023 - 19.03.2023 | € 240,- | € 240,- |
19.03.2023 - 01.05.2023 | € 200,- | € 200,- |
Apartment 2
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
14.07.2022 - 21.08.2022 | € 310,- | € 310,- | € 310,- | € 310,- |
21.08.2022 - 01.12.2022 | € 280,- | € 280,- | € 280,- | € 280,- |
01.05.2023 - 13.07.2023 | € 300,- | € 300,- | € 300,- | € 300,- |
13.07.2023 - 27.08.2023 | € 330,- | € 330,- | € 330,- | € 330,- |
27.08.2023 - 30.11.2023 | € 300,- | € 300,- | € 300,- | € 300,- |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2022 - 17.12.2022 | € 470,- | € 470,- | € 470,- | € 470,- |
17.12.2022 - 08.01.2023 | € 590,- | € 590,- | € 590,- | € 590,- |
08.01.2023 - 15.01.2023 | € 510,- | € 510,- | € 510,- | € 510,- |
15.01.2023 - 22.01.2023 | € 610,- | € 610,- | € 610,- | € 610,- |
22.01.2023 - 19.03.2023 | € 550,- | € 550,- | € 550,- | € 550,- |
19.03.2023 - 01.05.2023 | € 470,- | € 470,- | € 470,- | € 470,- |
Apartment 3
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
14.07.2022 - 21.08.2022 | € 160,- | € 210,- | € 250,- | € 290,- |
21.08.2022 - 01.12.2022 | € 140,- | € 180,- | € 220,- | € 260,- |
01.05.2023 - 13.07.2023 | € 150,- | € 190,- | € 240,- | € 290,- |
13.07.2023 - 27.08.2023 | € 170,- | € 220,- | € 270,- | € 320,- |
27.08.2023 - 30.11.2023 | € 150,- | € 190,- | € 240,- | € 290,- |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2022 - 17.12.2022 | € 230,- | € 230,- | € 280,- | € 330,- |
17.12.2022 - 08.01.2023 | € 340,- | € 340,- | € 390,- | € 440,- |
08.01.2023 - 15.01.2023 | € 260,- | € 260,- | € 310,- | € 360,- |
15.01.2023 - 22.01.2023 | € 360,- | € 360,- | € 410,- | € 460,- |
22.01.2023 - 19.03.2023 | € 300,- | € 300,- | € 350,- | € 400,- |
19.03.2023 - 01.05.2023 | € 230,- | € 230,- | € 280,- | € 330,- |
Apartment 4
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
14.07.2022 - 21.08.2022 | € 160,- | € 210,- | € 250,- | € 290,- |
21.08.2022 - 01.12.2022 | € 140,- | € 180,- | € 220,- | € 260,- |
01.05.2023 - 13.07.2023 | € 150,- | € 190,- | € 240,- | € 290,- |
13.07.2023 - 27.08.2023 | € 170,- | € 220,- | € 270,- | € 320,- |
27.08.2023 - 30.11.2023 | € 150,- | € 190,- | € 240,- | € 290,- |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2022 - 17.12.2022 | € 230,- | € 230,- | € 280,- | € 330,- |
17.12.2022 - 08.01.2023 | € 340,- | € 340,- | € 390,- | € 440,- |
08.01.2023 - 15.01.2023 | € 260,- | € 260,- | € 310,- | € 360,- |
15.01.2023 - 22.01.2023 | € 360,- | € 360,- | € 410,- | € 460,- |
22.01.2023 - 19.03.2023 | € 300,- | € 300,- | € 350,- | € 400,- |
19.03.2023 - 01.05.2023 | € 230,- | € 230,- | € 280,- | € 330,- |
Apartment 5
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
07.07.2022 - 21.08.2022 | € 330,- | € 330,- | € 330,- | € 330,- |
21.08.2022 - 01.12.2022 | € 300,- | € 300,- | € 300,- | € 300,- |
01.05.2023 - 13.07.2023 | € 320,- | € 320,- | € 320,- | € 320,- |
13.07.2023 - 27.08.2023 | € 350,- | € 350,- | € 350,- | € 350,- |
27.08.2023 - 30.11.2023 | € 320,- | € 320,- | € 320,- | € 320,- |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2022 - 17.12.2022 | € 490,- | € 490,- | € 490,- | € 490,- |
17.12.2022 - 08.01.2023 | € 610,- | € 610,- | € 610,- | € 610,- |
08.01.2023 - 15.01.2023 | € 540,- | € 540,- | € 540,- | € 540,- |
15.01.2023 - 22.01.2023 | € 630,- | € 630,- | € 630,- | € 630,- |
22.01.2023 - 19.03.2023 | € 590,- | € 590,- | € 590,- | € 590,- |
19.03.2023 - 01.05.2023 |
€ 490,- | € 490,- | € 490,- | € 490,- |
Apartment 6
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
14.07.2022 - 21.08.2022 | € 160,- | € 210,- | € 250,- | € 290,- |
21.08.2022 - 01.12.2022 | € 140,- | € 180,- | € 220,- | € 260,- |
01.05.2023 - 13.07.2023 | € 150,- | € 190,- | € 240,- | € 290,- |
13.07.2023 - 27.08.2023 | € 170,- | € 220,- | € 270,- | € 320,- |
27.08.2023 - 30.11.2023 | € 150,- | € 190,- | € 240,- | € 290,- |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2022 - 17.12.2022 | € 230,- | € 230,- | € 280,- | € 330,- |
17.12.2022 - 08.01.2023 | € 340,- | € 340,- | € 390,- | € 440,- |
08.01.2023 - 15.01.2023 | € 260,- | € 260,- | € 310,- | € 360,- |
15.01.2023 - 22.01.2023 | € 360,- | € 360,- | € 410,- | € 460,- |
22.01.2023 - 19.03.2023 | € 300,- | € 300,- | € 350,- | € 400,- |
19.03.2023 - 01.05.2023 | € 230,- | € 230,- | € 280,- | € 330,- |
Apartment 7
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
14.07.2022 - 21.08.2022 | € 160,- | € 210,- | € 250,- | € 290,- |
21.08.2022 - 01.12.2022 | € 140,- | € 180,- | € 220,- | € 260,- |
01.05.2023 - 13.07.2023 | € 150,- | € 190,- | € 240,- | € 290,- |
13.07.2023 - 27.08.2023 | € 170,- | € 220,- | € 270,- | € 320,- |
27.08.2023 - 30.11.2023 | € 150,- | € 190,- | € 240,- | € 290,- |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2022 - 17.12.2022 | € 230,- | € 230,- | € 280,- | € 330,- |
17.12.2022 - 08.01.2023 | € 340,- | € 340,- | € 390,- | € 440,- |
08.01.2023 - 15.01.2023 | € 260,- | € 260,- | € 310,- | € 360,- |
15.01.2023 - 22.01.2023 | € 360,- | € 360,- | € 410,- | € 460,- |
22.01.2023 - 19.03.2023 | € 300,- | € 300,- | € 350,- | € 400,- |
19.03.2023 - 01.05.2023 | € 230,- | € 230,- | € 280,- | € 330,- |
Apartment 8
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
14.07.2022 - 21.08.2022 | € 150,- | € 200,- | € 240,- | € 280,- |
21.08.2022 - 01.12.2022 | € 130,- | € 170,- | € 210,- | € 250,- |
01.05.2023 - 13.07.2023 | € 140,- | € 180,- | € 230,- | € 280,- |
13.07.2023 - 27.08.2023 | € 160,- | € 210,- | € 260,- | € 310,- |
27.08.2023 - 30.11.2023 | € 140,- | € 180,- | € 230,- | € 280,- |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2022 - 17.12.2022 | € 220,- | € 220,- | € 270,- | € 320,- |
17.12.2022 - 08.01.2023 | € 330,- | € 330,- | € 380,- | € 430,- |
08.01.2023 - 15.01.2023 | € 250,- | € 250,- | € 300,- | € 350,- |
15.01.2023 - 22.01.2023 | € 350,- | € 350,- | € 400,- | € 450,- |
22.01.2023 - 19.03.2023 | € 290,- | € 290,- | € 340,- | € 390,- |
19.03.2023 - 01.05.2023 | € 220,- | € 220,- | € 270,- | € 320,- |