PRICE OVERVIEW

SERVICED APARTMENTS & PRICES

Top facilities - top location - online booking at the best price. Check availability now and book now at the best price!

Apartment 1

Summer prices

Period 1 person 2 people
01/05/25 - 19/06/2025 € 120 € 180
19/06/25 - 23/06/25 € 200 € 200
23/06/25 - 10/07/25 € 120 € 180
10/07/25 - 24/08/25 € 200 € 200
24/08/25 - 01/12/25 € 120 € 180

Winter prices

Period 1 person 2 people
26.01.2025 - 09.03.2025 € 270,- € 270,-
09.03.2025 - 01.05.2025 € 230,- € 230,-
01.12.2025 - 21.12.2025 € 250,- € 250,-
21.12.2025 - 06.01.2026 € 370,- € 370,-
06.01.2026 - 18.01.2026 € 260,- € 260,-
18.01.2026 - 25.01.2026 € 440,- € 440,-
25.01.2026 - 08.03.2026 € 290,- € 290,-
08.03.2026 - 30.04.2026 € 250,- € 250,-



Apartment 2

Summer prices

Period 1 person 2 people 3 people 4 people
01/05/25 - 19/06/25 € 330 € 330 € 330 € 330
19/06/25 - 23/06/25 € 360 € 360 € 360 € 360
23/06/25 -10/07/25 € 330 € 330 € 330 € 330
10/07/25 - 24/08/25 € 360 € 360 € 360 € 360
24/08/25 - 01/12/25 € 330 € 330 € 330 € 330

Winter prices

Period 1 person 2 people 3 people 4 people
26.01.2025 - 09.03.2025 € 590,- € 590,- € 590,- € 590,-
09.03.2025 - 01.05.2025 € 490,- € 490,- € 490,- € 490,-
01.12.2025 - 21.12.2025 € 510,- € 510,- € 510,- € 510,-
21.12.2025 - 06.01.2026 € 670,- € 670,- € 670,- € 670,-
06.01.2026 - 18.01.2026 € 550,- € 550,- € 550,- € 550,-
18.01.2026 - 25.01.2026 € 700,- € 700,- € 700,- € 700,-
25.01.2026 - 08.03.2026 € 610,- € 610,- € 610,- € 610,-
08.03.2026 - 30.04.2026 € 510,- € 510,- € 510,- € 510,-



Apartment 3

Summer prices

Period 1 person 2 people 3 people 4 people
01/05/25 - 19/06/25 € 180 € 220 € 270 € 320
19/06/25 - 23/06/25 € 250 € 250 € 300 € 350
23/06/25 - 10/07/25 € 180 € 220 € 270 € 320
10/07/25 - 24/08/25 € 250 € 250 € 300 € 350
24/08/25 - 01/12/25 € 180 € 220 € 270 € 320

Winter prices

Period 1 person 2 people 3 people 4 people
26.01.2025 - 09.03.2025 € 350,- € 350,- € 400,- € 450,-
09.03.2025 - 01.05.2025 € 260,- € 260,- € 310,- € 360,-
01.12.2025 - 21.12.2025 € 280,- € 280,- € 330,- € 380,-
21.12.2025 - 06.01.2026 € 420,- € 420,- € 470,- € 520,-
06.01.2026 - 18.01.2026 € 310,- € 310,- € 360,- € 410,-
18.01.2026 - 25.01.2026 € 450,- € 450,- € 500,- € 550,-
25.01.2026 - 08.03.2026 € 370,- € 370,- € 420,- € 470,-
08.03.2026 - 30.04.2026 € 280,- € 280,- € 330,- € 380,-



Apartment 4

Summer prices

Period 1 person 2 people 3 people 4 people
01/05/25 - 19/06/25 € 180 € 220 € 270 € 320
19/06/25 - 23/06/25 € 250 € 250 € 300 € 350
23/06/25 - 10/07/25 € 180 € 220 € 270 € 320
10/07/25 - 24/08/25 € 250 € 250 € 300 € 350
24/08/25 - 01/12/25 € 180 € 220 € 270 € 320

Winter prices

Period 1 person 2 people 3 people 4 people
26.01.2025 - 09.03.2025 € 350,- € 350,- € 400,- € 450,-
09.03.2025 - 01.05.2025 € 260,- € 260,- € 310,- € 360,-
01.12.2025 - 21.12.2025 € 280,- € 280,- € 330,- € 380,-
21.12.2025 - 06.01.2026 € 420,- € 420,- € 470,- € 520,-
06.01.2026 - 18.01.2026 € 310,- € 310,- € 360,- € 410,-
18.01.2026 - 25.01.2026 € 450,- € 450,- € 500,- € 550,-
25.01.2026 - 08.03.2026 € 370,- € 370,- € 420,- € 470,-
08.03.2026 - 30.04.2026 € 280,- € 280,- € 330,- € 380,-



Apartment 5

Summer prices

Period 1 person 2 people 3 people 4 people 5 people
01/05/25 - 19/06/25 € 350 € 350 € 350 € 350 € 400
19/06/25 - 23/06/25 € 380 € 380 € 380 € 380 € 430
23/06/25 - 10/07/25 € 350 € 350 € 350 € 350 € 400
10/07/25 - 24/08/25 € 380 € 380 € 380 € 380 € 430
24/08/25 - 01/12/25 € 350 € 350 € 350 € 350 € 400

Winter prices

Period 1 person 2 people 3 people 4 people 5 people
26.01.2025 - 09.03.2025 € 650,- € 650,- € 650,- € 650,- € 700,-
09.03.2025 -
01.05.2025
€ 510,- € 510,- € 510,- € 510,- € 560,-
01.12.2025 - 21.12.2025 € 530,- € 530,- € 530,- € 530,- € 580,-
21.12.2025 - 06.01.2026 € 710,- € 710,- € 710,- € 710,- € 760,-
06.01.2026 - 18.01.2026 € 570,- € 570,- € 570,- € 570,- € 620,-
18.01.2026 - 25.01.2026 € 730,- € 730,- € 730,- € 730,- € 780,-
25.01.2026 - 08.03.2026 € 670,- € 670,- € 670,- € 670,- € 720,-
08.03.2026 - 30.04.2026 € 530,- € 530,- € 530,- € 530,- € 580,-



Apartment 6

Summer prices

Period 1 person 2 people 3 people
01/05/25 - 19/06/25 € 180 € 220 € 270
19/06/25 - 23/06/25 € 250 € 250 € 300
23/06/25 - 10/07/25 € 180 € 220 € 270
10/07/25 - 24/08/25 € 250 € 250 € 300
24/08/25 - 01/12/25 € 180 € 220 € 270

Winter prices

Period 1 person 2 people 3 people
26.01.2025 - 09.03.2025 € 350,- € 350,- € 400,-
09.03.2025 - 01.05.2025 € 260,- € 260,- € 310,-
01.12.2025 - 21.12.2025 € 280,- € 280,- € 330,-
21.12.2025 - 06.01.2026 € 420,- € 420,- € 470,-
06.01.2026 - 18.01.2026 € 310,- € 310,- € 360,-
18.01.2026 - 25.01.2026 € 450,- € 450,- € 500,-
25.01.2026 - 08.03.2026 € 370,- € 370,- € 420,-
08.03.2026 - 30.04.2026 € 280,- € 280,- € 330,-



Apartment 7

Summer prices

Period 1 person 2 people 3 people 4 people
01/05/25 - 19/06/25 € 180 € 220 € 270 € 320
19/06/25 - 23/06/25 € 250 € 250 € 300 € 350
23/06/25 - 10/07//25 € 180 € 220 € 270 € 320
10/07/25 - 24/08/25 € 250 € 250 € 300 € 350
24/08/25 - 01/12/25 € 180 € 220 € 270 € 320

Winter prices

Period 1 person 2 people 3 people 4 people
26.01.2025 - 09.03.2025 € 350,- € 350,- € 410,- € 460,-
09.03.2025 - 01.05.2025 € 260,- € 260,- € 310,- € 360,-
01.12.2025 - 21.12.2025 € 280,- € 280,- € 330,- € 380,-
21.12.2025 - 06.01.2026 € 420,- € 420,- € 470,- € 520,-
06.01.2026 - 18.01.2026 € 310,- € 310,- € 360,- € 410,-
18.01.2026 - 25.01.2026 € 450,- € 450,- € 500,- € 550,-
25.01.2026 - 08.03.2026 € 370,- € 370,- € 420,- € 470,-
08.03.2026 - 30.04.2026 € 280,- € 280,- € 330,- € 380,-



Apartment 8

Summer prices

Period 1 person 2 people 3 people 4 people
01/05/25 - 19/06/25 € 170 € 210 € 260 € 310
19/06/25 - 23/06/25 € 240 € 240 € 290 € 340
23/06/25 - 10/07/25 € 170 € 210 € 260 € 310
10/07/25 - 24/08/25 € 240 € 240 € 290 € 340
24/08/25 - 01/12/25 € 170 € 210 € 260 € 310

Winter prices

Period 1 person 2 people 3 people 4 people
26.01.2025 - 15.02.2025 € 350,- € 350,- € 390,- € 440,-
15.02.2025 - 09.03.2025 € 340,- € 340,- € 390,- € 440,-
09.03.2025 - 01.05.2025 € 250,- € 250,- € 300,- € 350,-
01.12.2025 - 21.12.2025 € 270,- € 270,- € 320,- € 370,-
21.12.2025 - 06.01.2026 € 410,- € 410,- € 460,- € 510,-
06.01.2026 - 18.01.2026 € 300,- € 300,- € 350,- € 400,-
18.01.2026 - 25.01.2026 € 440,- € 440,- € 490,- € 540,-
25.01.2026 - 08.03.2026 € 360,- € 360,- € 410,- € 460,-
08.03.2026 - 30.04.2026 € 270,- € 270,- € 320,- € 370,-