PRICE OVERVIEW
SERVICED APARTMENTS & PRICES
Top facilities - top location - online booking at the best price. Check availability now and book now at the best price!
Apartment 1
Summer prices
Period | 1 person | 2 people |
---|---|---|
01/05/25 - 10/07/2025 | € 120 | € 180 |
10/07/25 - 24/08/25 | € 200 | € 200 |
24/08/25 - 01/12/25 | € 120 | € 180 |
Winter prices
Period | 1 person | 2 people |
---|---|---|
01.12.24 - 26.12.24 | € 230,- | € 230,- |
26.12.2024 - 04.01.2025 | € 350,- | € 350,- |
04.01.2025 - 19.01.2025 | € 240,- | € 240,- |
19.01.2025 - 26.01.2025 | € 410,- | € 410,- |
26.01.2025 - 09.03.2025 | € 270,- | € 270,- |
09.03.2025 - 01.05.2025 | € 230,- | € 230,- |
Apartment 2
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01/05/25 - 10/07/25 | € 330 | € 330 | € 330 | € 330 |
10/07/25 - 24/08/25 | € 360 | € 360 | € 360 | € 360 |
24/08/25 - 01/12/25 | € 330 | € 330 | € 330 | € 330 |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2024 - 26.12.2024 | € 490,- | € 490,- | € 490,- | € 490,- |
26.12.2024 - 04.01.2025 | € 650,- | € 650,- | € 650,- | € 650,- |
04.01.2025 - 19.01.2025 | € 530,- | € 530,- | € 530,- | € 530,- |
19.01.2025 - 26.01.2025 | € 680,- | € 680,- | € 680,- | € 680,- |
26.01.2025 - 09.03.2025 | € 590,- | € 590,- | € 590,- | € 590,- |
09.03.2025 - 01.05.2025 | € 490,- | € 490,- | € 490,- | € 490,- |
Apartment 3
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01/05/25 - 10/07/25 | € 180 | € 220 | € 270 | € 320 |
10/07/25 - 24/08/25 | € 250 | € 250 | € 300 | € 350 |
24/08/25 - 01/12/25 | € 180 | € 220 | € 270 | € 320 |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2024 - 26.12.2024 | € 260,- | € 260,- | € 310,- | € 360,- |
26.12.2024 - 04.01.2025 | € 400,- | € 400,- | € 450,- | € 500,- |
04.01.2025 - 19.01.2025 | € 290,- | € 290,- | € 340,- | € 390,- |
19.01.2025 - 26.01.2025 | € 420,- | € 420,- | € 470,- | € 520,- |
26.01.2025 - 09.03.2025 | € 350,- | € 350,- | € 400,- | € 450,- |
09.03.2025 - 01.05.2025 | € 260,- | € 260,- | € 310,- | € 360,- |
Apartment 4
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01/05/25 - 10/07/25 | € 180 | € 220 | € 270 | € 320 |
10/07/25 - 24/08/25 | € 250 | € 250 | € 300 | € 350 |
24/08/25 - 01/12/25 | € 180 | € 220 | € 270 | € 320 |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2024 - 26.12.2024 | € 260,- | € 260,- | € 310,- | € 360,- |
26.12.2024 - 04.01.2025 | € 400,- | € 400,- | € 450,- | € 500,- |
04.01.2025 - 19.01.2025 | € 290,- | € 290,- | € 340,- | € 390,- |
19.01.2025 - 26.01.2025 | € 420,- | € 420,- | € 470,- | € 520,- |
26.01.2025 - 09.03.2025 | € 350,- | € 350,- | € 400,- | € 450,- |
09.03.2025 - 01.05.2025 | € 260,- | € 260,- | € 310,- | € 360,- |
Apartment 5
Summer prices
Period | 1 person | 2 people | 3 people | 4 people | 5 people |
---|---|---|---|---|---|
01/05/25 - 10/07/25 | € 350 | € 350 | € 350 | € 350 | € 400 |
10/07/25 - 24/08/25 | € 380 | € 380 | € 380 | € 380 | € 430 |
24/08/25 - 01/12/25 | € 350 | € 350 | € 350 | € 350 | € 400 |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people | 5 people |
---|---|---|---|---|---|
01.12.2024 - 21.12.2024 | € 510,- | € 510,- | € 510,- | € 510,- | € 560,- |
21.12.2024 - 04.01.2025 | € 690,- | € 690,- | € 690,- | € 690,- | € 740,- |
04.01.2025 - 19.01.2025 | € 550,- | € 550,- | € 550,- | € 550,- | € 600,- |
19.01.2025 - 26.01.2025 | € 710,- | € 710,- | € 710,- | € 710,- | € 760,- |
26.01.2025 - 09.03.2025 | € 650,- | € 650,- | € 650,- | € 650,- | € 700,- |
09.03.2025 - 01.05.2025 |
€ 510,- | € 510,- | € 510,- | € 510,- | € 560,- |
Apartment 6
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01/05/25 - 10/07/25 | € 180 | € 220 | € 270 | € 320 |
10/07/25 - 24/08/25 | € 250 | € 250 | € 300 | € 350 |
24/08/25 - 01/12/25 | € 180 | € 220 | € 270 | € 320 |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2024 - 26.12.2024 | € 260,- | € 260,- | € 310,- | € 360,- |
26.12.2024 - 04.01.2025 | € 400,- | € 400,- | € 450,- | € 500,- |
04.01.2025 - 19.01.2025 | € 290,- | € 290,- | € 340,- | € 390,- |
19.01.2025 - 26.01.2025 | € 420,- | € 420,- | € 470,- | € 520,- |
26.01.2025 - 09.03.2025 | € 350,- | € 350,- | € 400,- | € 450,- |
09.03.2025 - 01.05.2025 | € 260,- | € 260,- | € 310,- | € 360,- |
Apartment 7
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01/05/25 - 10/07/25 | € 180 | € 220 | € 270 | € 320 |
10/07/25 - 24/08/25 | € 250 | € 250 | € 300 | € 350 |
24/08/25 - 01/12/25 | € 180 | € 220 | € 270 | € 320 |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2024 - 26.12.2024 | € 260,- | € 260,- | € 310,- | € 360,- |
26.12.2024 - 04.01.2025 | € 400,- | € 400,- | € 450,- | € 500,- |
04.01.2025 - 19.01.2025 | € 290,- | € 290,- | € 340,- | € 390,- |
19.01.2025 - 26.01.2025 | € 420,- | € 420,- | € 470,- | € 520,- |
26.01.2025 - 09.03.2025 | € 350,- | € 350,- | € 410,- | € 460,- |
09.03.2025 - 01.05.2025 | € 260,- | € 260,- | € 310,- | € 360,- |
Apartment 8
Summer prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01/05/25 - 10/07/25 | € 170 | € 210 | € 260 | € 310 |
10/07/25 - 24/08/25 | € 240 | € 240 | € 290 | € 340 |
24/08/25 - 01/12/25 | € 170 | € 210 | € 260 | € 310 |
Winter prices
Period | 1 person | 2 people | 3 people | 4 people |
---|---|---|---|---|
01.12.2024 - 26.12.2024 | € 250,- | € 250,- | € 300,- | € 350,- |
26.12.2024 - 04.01.2025 | € 390,- | € 390,- | € 440,- | € 490,- |
04.01.2025 - 19.01.2025 | € 280,- | € 280,- | € 330,- | € 380,- |
19.01.2025 - 26.01.2025 | € 410,- | € 410,- | € 460,- | € 510,- |
26.01.2025 - 09.03.2025 | € 340,- | € 340,- | € 390,- | € 440,- |
09.03.2025 - 01.05.2025 | € 250,- | € 250,- | € 300,- | € 350,- |